Contact Info
+91-9810092279 info@ryaxtechnology.com
Human & Vehicle Classification
Intelligently distinguishes humans and vehicles from other objects, so you receive more accurate event notifications.
VIGI Surveillance Solution
The VIGI professional surveillance system by TP-Link is dedicated to protecting the business that you've worked hard to build—whenever, wherever. Outstanding functions, reliable quality guarantees, and simplified installation work together to ensure your business stays safe and sound.
Flexible Installation
Find the perfect vantage point by simply securing your camera to the ceiling, wall, or pole.
Camer | |
Product Model | VIG C540-W |
Image Sensor | 1/3" Progressive Scan CMOS |
Min Illumination | Color 0.005 Lux: 0 Lux with IR/white light |
Day Night | IR Cut Filter |
Digital N Noise Reduction | DNR |
WDR | DWDR |
PTZ | |
Pan/T Range | Parc 0 to 350°. Tilt 0" to 120 |
Pan Speed | Configurable from 1*to 55%/s: Preset Speed: 55% |
Tilt Speed | Configurable from 1*to 40% Preset Speed 40% |
Presets | 300 |
Power-off Memory | Yes |
Park Action | Yes |
3D Positioning | Preset, Patrol Scan |
Lens | |
Focal Length | 4mm |
Aperture | F1.6 |
Focus | Fixed |
FOV | Horizontal FOV: 80 Vertical FOV: 43.2°. Diagonal FOV:94.2* |
Lens Mount | M12 |
Illuminator | |
IR LED | Quantity: 2 Range 30m; Wavelength: 850nm |
White LED | Quantity: 2 Range: 30m |
Compression Standard | |
Video Compression | Main Stream: H.265+/H.265/H.2 4+/H.264 Sub-Stream: H265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to Mbps Sub-Stream: 64 Kbps to 12 Kbps |
Alarm and Event Management | |
Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection Area Entrance Detection, Area Exiting Detection Abandoned Object Detection, Object Removal Detection, Vehicle Detection |
Basic Event | Motion Detection Video Tamper ing Detection Exception illegal login) |
Alarn Linkage | Memory Card Video Recording Message Push, Audible Warning, White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
Image | |
Max. Resolution | 2560 X 1440 |
Main Stream | Frame Rate: 1fps. 5fps. 10fps, 15fps. 20fps. 25fps, 30fps Resolution 2560x1440, 2304x1 296. 2048x1280 1920x1080 1280x720 |
Sub-Stream | Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution 640x480, 352x288 320x240 |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Image Settings | Mirror Brightness Contrast. Saturation Sharpness, Exposure, WDR White Balance, Prevent Overexposure to infr ared Light HLC Adjustable by Client Software Rotation(90%2709) |
Day/Night Switch | Day/Night/Auto/Schedule-Switch |
Privacy Mask | Up Masks |
Network | |
Prot ocols | TOP/IP. UDP.ICMP. HTTP HTTPS DHCP. DNS. RTSP. NTP. UPnP UDP. SSU/TLS |
Network Storage | NAS (NFS, SMB/ CIFS) |
API | Open Network Video Interface (Profile S) |
Web Browser | Google Chrome 57 and above Firefax*52 and above Safari 11 and above Microsoft Edge 91 and above |
Sec curity | Password Protection HTTPS Encryption. IP Address Filter, Digest Authentication |
Simultaneous Live View | Up to 6 Channels |
Client | VIG App. VIGI Security Manager, VIG NVR. Web |
Cloud | Yes |
ONVIE | Yes |
Wireless | |
Frequency | 2.4 GHz |
Wireless Channel | 1-13 |
Auto Wireless Channel | N/A |
Wireless Statistics | N/A |
Throughput Mornitor | N/A |
Auto N/A | |
Radio Bandwidth | 20M Yes |
40M Yes | |
Transmit Power | High |
11Mops(802.11b) | |
Wireless Rate | 54Mbps(802.11g |
150/300Mbps(802.11n) | |
Wireless Security | PWPA/WPA2 -PSK |
Wireless Mode | AP,AP Client |
Interface | |
Network Interface | 1RJ45 10/1 00M Self-Adaptive Ethernet Port |
On-board Storage | Built-In Memory Card Sbt. Support MicroSD Card, Up 256 GB |
Built-in Speake | Yes |
Built-in Microphone | Yes |
Audio Output | N/A |
Alarm | N/A |
Reset Button | Yes |
General | |
Quantity: 2 | |
Antenna | Type 2.4GHz Welded Dipole Omni-Directional Antenna |
Gain 2.0dBi | |
Operating Temperature | -30-60° °C |
Power Supply | 12V DC: 1.5A |
Power Consumption | Max 15.3W |
Audio Communication | Two-Way Audio |
Ingression Protection | IP66 |
Material | Plastic |
Product Dimensions (Excluding Antennas) | 198*172*120mm |
Certifications | CE. |