Contact Info
+91-9810092279 info@ryaxtechnology.com
VIGI 4MP Outdoor Full-Color Wi-Fi Bullet Network Camera
CAMERA | |
Image Sensor | 1/3” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | 0 lux with IR/white Light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch |
Day/Night/Auto/Schedule-Switch |
Lens | Fixed focal lens (4 mm) |
Aperture | 4 mm: F1.6 |
VIGI C340-W | VIGI 4MP Outdoor Full-Color Wi-Fi Bullet Network Camera | TP-Link India
CAMERA | |
Lens Mount | Weatherproof Rating |
Viewing Angle |
(4mm) Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° |
IR Working Distance | 30m |
Illumination Distance | 30 m |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
Weatherproof Rating | IP66 |
LENS |
|
Type | Fixed Focal Lens |
Focal Length | 4 mm |
Aperture | F1.6 |
FOV |
Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° |
Lens Mount | M12 |
DORI Distance | Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
VIDEO |
|
Max. Resolution | 2560 X 1440 |
Main Stream |
Frame Rate: |
Resolution: |
|
Note: If the image rotation is set to 90° or 270°, the frame rate only |
|
Sub-Stream |
Frame Rate: |
50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps |
|
60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps |
|
Resolution: | |
640x480, 352x288, 320x240 | |
Note: If the image rotation is set to 90° or 270°, the frame rate only |
|
supports up to 20fps. |
VIGI C340-W | VIGI 4MP Outdoor Full-Color Wi-Fi Bullet Network Camera | TP-Link India
B.Rate Central | CBR,VBR |
VideoCompression | Main Simes Sub-Sinwarch 20591264 |
M264Type | Main Profile/High Profile |
H.26.4+ | Main StreemSupport bad |
M265 Type | Main Profes |
HOSS | Main StreemSupport and |
Videoda Rate | Main Strward 250 Kingsto 4 Mbor Sub 51 2Khps |
RLED | Quantity 12 Ranger 30m Wavelength 950mm |
WHISLED | Quantity:2 Range30 |
Suminator On/On Control | of |
ImageSettings | Mimer, Brightness Contrast, Saturation Sharpness, Exposure Adjustable by Client Software, 701 |
ImageEnhancement | BLOOD DMWW.C/SmartR |
Wide Dynamic Range | DWDR |
se | ... |
Switch | Yes |
Privacy Mark | Up to-4 Maska |
RO | , Region |
OSD Setting | Yes |
VIGI C340-W | VIGI 4MP Outdoor Full-Color Wi-Fi Bullet Network Camera | TP-Link India
AudiaCommunication | Two-Way Audio |
Audioingut | Year |
AudioOutput | Yes |
AudiCompression | Yes |
AudioSampling Rate | BKH |
Environment Nature Flearing | Yes |
Audioda Rate | 71 alaed |
Security | Password Protection HTTPSEnd yption P Adder - Filme Digest Authentication |
Network Storage | |
Proteco | TOPVILLIOP CMP HT TR,HTTPS,DNCRONS,RTSP, NTP, LPrP LED SSU/LLS |
Rate | 11Mbps(9021 ** 54Mbps(9021 for 150 Mape #02 110) |
Frequency | 2.4 Gir |
Wineless Security | WPA/WPAZ PSK |
ARE | ONNE |
View | 3 Main Streams |
Client | VIGIApp VIG Security Manager VICENVYR,Web |
Web Bower | Gaagle Chrome 57 and above First 52 and above Salad and above Vic coult Edge9 andabave |
Cloud | Yes |
ONYE | Yes |
Network Interface | 1 BJ-65 10/100MSlf-AdaptiveEthe not Part |
Audoingut | Built-in Maraphone |
AudioOutput | Buttin Speaker |
Alarm | N/A |
Rear Button | Yes |
Power | DC PowerPort |
Button | Reser Button |
Sid | Mice SDore |
On-boardStanage | Builth Memory Card So to 254 08 |
Bull-inMicrophane | Yes Records Anything Gongonville . 150 Refun of the Carrera |
Yes | |
Audio | N/A |
SmartEvert | Arms Intrusters Date clien, Line CrossingO ataction People Detection |
DeliEVent | tion, Video Tamparing Detection Exception Blegal Login |
AlarmLinkage | Memory Card Video Recording Message Push Auditio Warning White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
Package Contents | VIGINe were Camera Quick Star Guide Waterproof Cable Attachments Power Adapter Anchora HerNey |
30-00°C | |
Storage Temperature | -10-00°C |
Storage Humidity | 95% art Less(Name Condersing |
Operatinghum | 95% art - Condurning |
XWXD1 | 50+70.6 73.4 - |
Material | Plastic |
Weight | 195g |
Generall natures | HT TP Listening |
Power Requirements | Rug |
Net Weight | 0.31 Kg |
Gross Weight | 0.6 Kg |
Power Consumption | 12/00 Max 7W |
Power Supply | 12/00 Rug |
Protection | IP66 |
Product Dimensiona(L): Wx H | 80-173 n actionment |
Certifications | CE,ROV,BSML VOCA NTRA,KC |
Standards | |
WFICharded | UN 1-13 US:1-11 |
Frequency | 2404 |
Wine loss Transmit Power | High |
AutoWirdless Charmet | N/A |
Wine loss Statistics | N/A |
Throughput Momitor | N/A |
Autochia | |
Radio Bandwidth | 20VL Yes |
4 Olit Yes | |
11 | |
Wine less Rate | 11g |
150Vbpa(802 Ted | |
Wine less Security | PWPA/WRA3-PSX |
Wireless Mode | AP, Client |
VideoCorrerension | Main streams Sub Streatch 26591264 |
FrameRate & Resolutions | Main Stream Frame Ratio 1 - 10/pm |
VIDEO/IMAGE | Resolution 2560x1440 2304x1 296, 2048x1280 1920x1080 |
Sub-Stream Frame Rate 1 fps, Sfps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution 640x480,352x288 320x240 | |
Video Streaming | Main Stream Sub-Stream |
Image Settings | Mirror, Brightness Contrast Saturation Sharpness, Exposure, WDR White Balance Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/Prevent Overexposure to Infrared Light |
Video Bit Rate | Main Stream 256 Kbps to 4 Mbps Sub-Stream 64 Kbps to 512 Kbps |
Smart Event | Area Intrusion Detection Line-Crossing Detection Human Detection |
Basic Event | Motion Detection Camera Tampering Detection Exception illegal login) |
Linkage Method | Trigger Notification ONVIE HTTPS |
Region of Interest | 1 Region |