Contact Info
+91-9810092279 info@ryaxtechnology.com
VIGI Surveillance Solution
The VIGI professional surveillance system by TP-Link is dedicated to protecting the business that you've worked hard to build—whenever, wherever.
Outstanding functions, reliable quality guarantees, and simplified installation work together to ensure your business stays safe and sound.
Flexible Installation
Easily route your camera’s cable into a dropped ceiling or avoid drilling by slotting it through the camera’s side outlet.
Camera | |
Product Model | VIG C450 |
Image Sensor | 1/27 Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000s |
Slow Shutter | Yes |
Min. Illumination | 0.005 Lux 0 Lux with IR/white light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Aut |
Lens | |
Type | Fixed Focal Lens |
Focal Length | 2.8 mm/4 mm |
Aper ture | 2.8 mm F1.6 4 mm F1.6 |
FOV | 2.8mm: Horizontal FOV: 109, Vertical FOV: 57 Diagonal FOV: 128* 4mm Horizontal FOV:90", Vertical FOV:48* Diagonal FOV: 107 |
Lens Mount | M12*P 0.5 |
Lens | Detect | Observe | Recognize | Identify | |
DORI Distance | 2.8 mm | 64 m (209ft) | 27m (87 | 13m (42ft) | 6m (21 ft) |
4 mm | 80 m (262ft) | 33m (109ft) | 16m (52ft) | 8m (26ft) |
IR LED | Quantity: 2 Range: 30m Wavelength: 350nm |
White LED | Quantity:2 Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
Video | |
Max. Resolution | 2880X 1620 |
Main Stream | Frame Rate 50Hz1fps 5fps. 10fps 15fps 20fps, 25fps 60Hz1fps.5fps. 10fps 15tps 20fps, 25fps, 30fps Resolution 2880x1620,2688x1 520 2304x 1296 2048x 1280. 1920x1080.1280x7 20 Note: f the imagerotation is set to 90" or 270°. the frame rate only supports up to 20fps. |
Sub-Stream | Frame Rate0 50Hz 1 tos 5fps. 10fps 15tos 20fos. 25fps 60Hz 1 p s 5fps. 10fps 15tps 20fps, 25fps, 30fps Resolution 704x576,640x480 352x288 320x240 Note: the imagerotation is set to 90" or 270" the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | MainStream:H.265+/H.265/ 264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Type | High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile* |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 6 Mbps Sub-Stream 64 Kbps to 512 Kops |
Image | |
Image Se ttings | Mirror, Brightness Contrast, Saturation Sharpness, Exposure, WDR White Balance Prevent Overex posure to Infrared Light, HLC Adjustable by Client Software Rotation (90%) 70") |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | 120 dB Note: When People & Vehicle Analytics is enabled only DWDR is supported |
SNR | 252 dB |
Image Parameter Switch | Yes |
Privacy Mask | Up Masks |
ROI | 1 Region |
OSD Setting | Yes |
Audio | |
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 KOPSG alaw) |
Network | |
Protocols | TCPAP. UDP.ICMP. HT TP. HTTPS DHCP. DNS, RTSP. NTP. UPnP UDP SSUTLS |
API | Open Network Video Interface Profile S |
Web Browser | Google Chrome* 57 and above Firefox 52 and above Safari* 11 and above Microsoft Edge and above |
Security | Password Protection HT TPS Encryption IP Address Filter, Digest Authentication |
Simultaneous Live View | 3 Main Streams& 3 Sub-Streams |
Client | VIG App. VIGI Security Manager Web LI |
Cloud | Yes |
ONVIE | Yes |
Intert ace | |
Network Interface | 1 RJ45 10/100M Self Adaptive Etheme Port, POE |
On-board Storage | Built to Memory Card Slt Support MicroSD Card,up to 512 GB |
Built-in Speaker | Yes |
Built Microphone | Yes: Records Anything Going on within 15-ftRadius of the Camera |
Audio | N/A |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
Alarm and Event Management | |
Smart Event | Human& Vehicle Classification Area Intrusion Detection Line- Crossing Detection People Detection Vehicle Detection Region Entering Detection Region Exiting Detection Object Abandoned Detection Object Removal Detection Lotering Detection Abnormal Sound Detection Scene Change Detection |
Basic Event | Motion Detection Video Tampering Detection Exeption illegal Login) |
Alarm Linkage | MemoryCard Video Recording Message Push Audible Warning White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
Deep Learning Function | |
Multi-Targe -Type Detection | Search and Ster to people or vehicle of interest based on many different attributes making post-event search faster and easier |
Face Capture | N/A |