Contact Info
+91-9810092279 info@ryaxtechnology.com
Specifications | ||
items | Z2C | |
Material | Silica glass | |
Optical fiber | Fiber count / Profile types | SMF(G.652) MMF(G.651) DSF(G.653) NZDSF(G.655) BIF(G.657) |
requirements | Fiber diameter | Cladding diameter 80 150um. Coating diameter 100 - 1,000um |
Cleave length | 5 limm with coating clamp | |
Splice loss (typical)" | SMF 0.02dB MMF 0.01dB DSF 0.04dB NZDSF 0.04dB | |
Return less (typical) | 60dB or greater | |
Splice time (typical) | 6sec(SM G652 Quick Mode), 8sec(Auto Mode) | |
Standard | Heating time (typical) | Seec (FPS-61-2.6 sleeve $60mm 0.25) |
performance | Splice & Heat cycles per battery full charge | Approx. 300 (BU-16) |
Fiber view & magnification | 2 CMOS cameras observation 350X (zoom 700X) for x or Y single axis view Max. 350 for both x & Y dual axis view | |
Proof best | 1.96 2.09N | |
Applicable protection sleeve | 60mm, 40mm & Sumitomo Nano sleeves | |
Splice programs | Max. 300.4 are pre-optimised 260 editable by user | |
Programs | Heating programs | Max. 100. 23 are pre-optimsed 77 editable by user |
Splice image capture/Splice data storage | 200 images/10,000 splice data (internal memory only) 50,200/20,000 (with 16GB SD card) | |
Universal clamps | Provided 250um, 900um tight & loose buffer fiber | |
Reversible coating clamps | Provided | |
Functions | Onboard user training video | Provided |
Automatic fiber identification | SMF / MMF / Other | |
Automatic are calibration | Automatically compensates for environmental condition changes | |
Display of remaining Splice & Heat cycles | Provided (Battery mode) | |
Size | 128(W) x 154(D) x 130(H) mm (without anti-shock rubber) | |
Size / Weight | Weight | 1.7kg (without Battery) 2.0kg (with Battery BU-16) |
Monitor | 5.0" touch screen color LCD display | |
DC output | DC 12V (for JR-6) | |
Terminals | USB port | USB 20 (mini-B type) |
Storage media | SD SDHC memory card MAX32GB | |
AC input | AC 100 240V, SO/GOHz (ADC-16) | |
Power supply | DC input | DC 10 ISV |
Battery pack | Li-ion D.BV. 6,400mAh (BU-16) | |
Operating condition | Attitude 6,000m Temperature -10 +50°C Humidity 0 95% (non-condensing). Wind velocity up to 15m/sec | |
Storage condition | Temperature Humidity 0 95% (non-condensing) Battery -20.+30°C (long term) | |
Electrode life " | 6,000 are discharges | |
Software updates | Internet | |
Data management | Can be stored edited and analyzed by dedicated PC softwar |
Test details | |
Shock resistance | Drop from 76cm on 5 faces (excluding too face) |
Impact resistance | Equivalent to IKO7 on LCD monitor (Protected against impact . . equivalent to e 500g force from 40cm |
Water resistance | Equivalent to IPx2 Operates normally stup being exposed K water drivere . for . letter 25 mn on each 4 surfaces Red . BY |
Dust resistance | Equivalent to IPSx (Operates normally after . hours . a test chamber circulating duti particles smoker than Surro |
Part name | Part No. | Remarks | |
FHS-025 | For 40.25mm single fiber | ||
FHS-09 | For 00 9mm single fiber | ||
Fiber holder | FHS-025/LBS | For 0.9mm loose buffered single fiber | |
FHD-1 | For indoor / outdoor rectangular drop cable | ||
ISM-ST | For indoor rectangular drop cable | ||
FHC-3 | For 3mm cable | ||
Battery pack | BU-16 | LiHon 6,400mAn | |
Battery charger | BC-16 | - | |
Car battery cable | PCV-16 | Vehicle 12V outlet | |
V-groove cleaning brush | VGT-2 | Brush for cleaning V-groove | |
Electrode | ER-10 | - | |
Handheld fiber | FC-8R-FC | Auto blade rotation . cleave counter | |
cleaver | FC-BR-F | Auto blade rotation | |
Fiber cleaver | SFC-S | Table-top high precision cleaver | |
Jacket remover | JR-M03 | Jacket remover for single fiber | |
Loose tube cutter | LTC-01 | - | |
Alcohol dispenser | HR-3 | - | |
Fiber protection | FPS-1 | 60mm diameter after shrink approx. $3.2mm | |
sleeve | FPS-40 | 40mm diameter after shrink approx. $3.2mm | |
FPS-61-2.6 | 1mm diameter after shrink approx. 1.6mm |
Basic Accessories | ||
Part name | Part No | Qty |
AC adapter | ADC-16 | pc |
AC power card | PC-AC^ | pc |
Cooling tray | - | pc |
Battery pack | BU-16 | 1 pc |
Spare electrode | ER-10 | pair |
Quick reference guide | - | 1 pc |
Carrying case with worktable | CC-82 | pc |
Hand strap | - | 1 pc |
USB cable | - | pc |