Contact Info
+91-9810092279 info@ryaxtechnology.com
Items | S1V Ultra | |
Material | Silica glass | |
Optical fiber | Fiber types | SMF(G.652) MMF(G.651) DSF(G.653). NZDSF(G.655), BIF(G.657) |
requirements | Fiber diameter | Cladding diameter 125 um, Coating diameter 250 - 1,000um |
Cleave length | 5 to 16mm for single fiber | |
Splice loss (typical)* | SMF:0.03dB MMF 0.0kd DSF 0.05dB, NZDSF 0.05dB | |
Return loss (typical) | 60dB or greater | |
Splice time (typical) | 6sec (SM G652 Quick Mode) | |
Standard | Heating time (typical) | 12sec (FPS-61-2.6 sleeve, 560mm 0.25 Quick Mode) |
performance | Splice & Heat cycles per battery full charge* | Approx. 250 (BU-17) |
Fiber view & magnification | 2 CMOS cameras observation 180X (zoom 370X) for X and Y axis view | |
Proof test | 1.96 2.09N | |
Applicable protection sleeve | 60mm, 40mm & Sumitomo Nano sleeves | |
Splice programs | Max. 300, 16 are pre-optimised 284 editable by user | |
Programs | Heating programs | Max. 100, 27 are pre-optimised, 73 editable by user |
Splice image capture/Splice data storage | 200 images/10,000 splice data (internal memory only). 50,200 /20,000 (With 16GB SD card) | |
Auto-start | Splice/Heating | |
Multiclamp | Provided,250um,900um ight loose butter fiber 2& 3mmjadket card and rectangular drop cable 35mm round drop cable | |
Heater clamp for splice on connector | Provided | |
Functions | Automatic arc calibration | Automatically compensates for environmental condition changes |
Core loss estimation | Provided, HCA Hot Core Analyzing | |
Wireless LAN connectivity (Option)** | Provided | |
Onboard user training video | Provided | |
Size | 126(W) 154(D) x 83(H) mm (without protrusion) | |
Size / Weight | Weight | 0.9kg (without Battery). 1.2kg (with Battery BU-17 |
Monitor | 4.3" color LCD display | |
Terminals | USB port | USB2.0 (mini-B type) |
Storage media | SD/SDHC memory card Max 32GB | |
AC input | AC 100 240V. 50/60Hz (ADC-15) | |
Power supply | DC input | DC10 15V |
Battery pack | Li-ion 10.8V, 4,560mAh (BU-17) | |
Operating condition | Altitude O 5,000m Temperature :-10 50°C, Humidity :0 95%RH (non-condensing). Wind velocity :up to 15m/sec | |
Storage condition | Temperature -40 - +80°C. Humidity :0 95%RH (non-condensing), Battery -20 30°C (long term) | |
Electrode Life as | 6,000 arc discharges | |
Software updates | Internet | |
Data management | Can be stored, edited and analyzed by dedicated PC software |
Environmental | Durability* |
Test details | |
Shock resistance | Drop from 76cm on 5 faces(excluding top face). 4 edges and corners (bottom face only) |
Impact resistance | Protected against 2J impact it is equivalent to a 500g force from 40cm |
Water resistance | Equivalent to IPx2 |
Dust resistance | Equivalent to IP5x |
Accessories | |||
Part name | Part No. | Remarks | |
SumiCloud card | WLSD series | ForSumiCloudIconnection | |
Battery pack | BU-17 | Li-ion 108V.4.560mAh | |
Battery charger | BC-17 | For BU-17 | |
Car battery cable | PC-V25 | For car battery operation (cigarette societ type) | |
V-groove cleaning brush | VGT-2 | Brush for cleaning V-groove | |
Electrode | ER-17 | - | |
Working tray strap kit | WSK-18 | Kit for hanging tray around neck | |
Tripod adapter | TA-18 | For tripod use | |
USB cable | - | - | |
Shoulder belt | - | - | |
Fiber cleaver | SFC-S | Table-top type | |
FC-7LS | Handheld type | ||
Jacket remover | JR-M03 | Jacket remover for single fiber | |
Loose tube cutter | LTC-01 | - | |
Alcohol dispenser | ASB-17 | - | |
FPS-1 | 60mm, diameter after shrink approx. 3.2mm | ||
Fiber protection | FPS-40 | 40mm, diameter after shrink approx. 3.2mm | |
sleeve | FPS-61-2.6 | 61mm, diameter after shrink approx. 2.6mm | |
FPS-D60 | 60mm, For drop and indoor cables |
Basic Accessories | ||
Part name | Part No. | Qty. |
AC adapter | ADC-15 | 1pc |
AC power cord | PC-AC<-2P | 1pc |
Battery pack | BU-17 | 1pc |
Quick reference guide | - | 1pc |
Carrying case | CC-18 | 1pc |
Working tray | WT-18 with WSK-18 TA-18 | 1pc |