Contact Info
+91-9810092279 info@ryaxtechnology.com
Human & Vehicle Classification
Intelligently distinguishes humans and vehicles from other objects, so you receive more accurate event notifications.
The VIGI professional surveillance system by TP-Link is dedicated to protecting the business that you've worked hard to build—whenever, wherever.
Outstanding functions, reliable quality guarantees, and simplified installation work together to ensure your business stays safe and sound.
Flexible Installation
Easily route your camera’s cable into a dropped ceiling or avoid drilling by slotting it through the camera’s side outlet.
Camera | |||
Product Model | MGIC4201 | MGIC430 | MG C4401 |
Image Sensor | 1/3" ProgressiveScan CMOS | 1/28" Progressive Scan CMOS | 1/3" Progressive Scan CMOS |
Min Illumination | Color: 0.1 Lung OLuxwith | ||
Day Night | R Cut Filter | ||
Digital Noise Reduction | 3D DNR | ||
WDR | DWDR |
Lens | |||
Focal length | 2.8 mm/4 mm | 28 mm/4mm | 28 mm/4mm |
Aperture | 2.8mm F2.2 4mmF20 | 2.8mmc F22 4mmF20 | 2.8mmc F2.2 2 4mm F2.2 |
Focus | Fixed | ||
FOV | 2.8mmc88.2748.771065 (HADD 4mm 7467413988.1* (HAWD) | (HWD) 4mm 82574499993 (HWD) | 2.8mmc88.8/489/106.5" (H/WD) 4mm 75 17415*88.7 (H/W/) |
Long Mount | M12 | M12 | M12 |
IR | |
RRange | 30m |
Wavelength | 850nm |
CompressionStandard | |
Video Compression | Main Sub-6treamcH265/264 |
H.264 Type | Main Profile/High Profile |
H264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Support ted |
VideoBit Rate | 64Ktps 4Mbps |
Smart Feature-set | |
Smart Event | Human & Vehicle Classification Area Insusion Detection LineCrossing Detection People De taction Area Entrance Detection AreaExiting Detection Abandoned ObjectDelection Object Removal Detection which Detection |
Basic Event | Motion Detection Video TamparingDelection Exception (illegallogin) |
Linkage Method | Tigger Natification ONVIF, HTTPS |
Region of interest | Region |
Image | |||
Max Resolution | 2MP(1920) 1080 | 3MP (2304*1296) | 4MP (2560 1440 |
Main Stream | 10tps,15tps,20fps,25tps 30fps Resoluton: 1920x1080 1280-960 1280x720 | 30flps Resolutonc 2304x1296 2048x1280 1920x1080 1280x720 | Frame Rate 11ps,5fps, 10ths 15tps 20tps 25tpa 30fps Resolution 2560x14402304x1296 2048x1280 1920x1080, 1280x720 |
Sub-Streem | Frame Rate 11ps,Stps 10fps 15tps 201ps 25fps, 30fps Resolution: 704x576, 640x480.352x288 320x240 | 10fls 30fps Resolution 704x576 640x480 352,288 320x240 | Frame Rate 11ps,5fps, 10fps 15tps 20fos 25tps 30fps Resolution 640x480 352x288, 320x240 |
Image Enhancement | BLC/3D DNR/HLC/SmatR | ||
Image Settings | Mimor, brightness contrast adjustable by diert software | saturation sharness, exposure, Rocator(907270) | WCR white balance, H.C |
Day/NightSwitch | Dayflight/AutofSchedule |
Network | |||
Protocols | TOPAP. UDP. CMP. HTTP HT | TPS | |
General Function | Two Streams Minor, Privacy | Masks | Listening |
API | ONVE | ||
Security | PasswordProtection HTTPS | Eng yotion, P Address Fitc. | Digest Authentication |
Simultaneous Live War | 3MainStreems &3 Sub-Streams | ||
Client | VIGA App. VIGA Security Manager, VIGA NVR | VIGA App. VISA Security Manager, VIGANVR Web | MG App VISI Security Manager, VIGENVR Web |
Inter face | |
Communication Interface | 1RJ45 10/100M Port |
VideoOutput | No |
Reset Button | NA |
General | |||
Operating Temperature | -30-60°C | ||
Power Supply | PoE(802.3allat, class a | 12V 00 5% 5.5mm Cookie Power Plug PoE(802.3allac class a | 12V DC 5% 5.5mm CopialPower Plug (802.3allat, dass a |
Power Consumption | PoE dass 0 | 12V DC: Max 5W PoE:dass 0 | 12VDC Max 5W PoE: dass0 |
Material | Plastic | ||
Product Dimensions | 123 123 83 mm | ||
Certification | CE/BSMV VOCI/ONMIF |