Contact Info
+91-9810092279 info@ryaxtechnology.com
Camera | |||
Product Model | MGI C2201 | MGIC2300 | MG C240 |
Image Sensor | 1/3" Progressive Scan CMOS | 1/2.8" Progressive Scan CMOS | 1/3°F Progressive Scan CMOS |
Min Illumination | Color 0.1 Lux OLuxwithIR | ||
Day Night | R Cut Filter | ||
Digital Noise Reduction | 3DDNR | ||
WDR | DWDR |
Lens | |||
Focal length | 28 mm/4 mm | 2.8mm/4mm | 2.8 mm/4 mm |
Aparture | 2.8mmcF2. 4mm F2.0 | 2.8mmcF2.2 4mm F2.0 | 2.8mm F2.2 4mm P2.2 |
Focus | Fixed | ||
FOV | 2.8mmc88.2948.771065* (HAWD) 4mm 74.67/41.3*88.1* (HADD) | (HADD) 4mm 8257449999.3* (HADD) | 2.8mmc88. to 148.97106.5* (HAWD) 4mm 17415188.7* (HAWD) |
Long Mount | M12 | M12 | M12 |
IR | |
IRRange | 30m |
Wavelength | 850nm |
Compression | Standard |
Video Compression | Main StreamcH,265+/H.265 H.264+AH264 Sub-5treamcH265/H264 |
H264 Type | Main Profile/High Profile |
H,264+ | Main Stream Supported |
H.265 Type | Main Profice |
H.265+ | Main Stream Supported |
Video Bit Rate | 64 Kbps to 4 Mbps |
Smart Feature-set | |
Smart Event | Human & Vehicle Classification Area Indusion Detection Line-Crossing Detection Peode detection Area Entrance Detection Area Exiting Detection Abandoned Object Detection Object Removed Detection Vehicle Detection |
Basic Event | Motion Detection Video Tamparing Detection Exception (illegallogin) |
Linkage Method | Trigger Not fication OWF, HTTPS |
Region of Interest | 1 Region |
Image | |||
Max. Resolution | 2MP(1920 1080 | 3MP (2304*1296) | 4MP (2560 1440 |
Main Stream | Frame Rate 1fps,Stps. 10fos 30fps Resolution 1920x1080 1280x960, 1280x720 | Frame Ratz 1fps,Stps 30fps Resolutionc 2304x1296 2048x1280,1920x1080 1280x720 | Frame Rate 1fps,5fps, 30fps Resolution 2560x1440,2304x1296 2048x1280 1920x1080, 1280x720 |
Sub-St cam | Frame Rate 11ps.5fps. 10fps 15tps,20fps,25tps, 30fps Resolution 704x576, 640x480, 352x288 320x240 | Frame Rate 11ps,Stps. 10tps,15tps,20fps,25tps 30fps Resolution 704x576 640x480 352x288 320x240 | Frame Rate 1fps,5fps, 10fos 30fps Resolution 640x480, 352x288, 320x240 |
Image Enhancement | BLC/3D DNR/HLC/SmatR | ||
Image Settings | Mimor, brightness contrast, adjustable by diert software, | saturation sharness, exposure, Rocation(907270") | WOR, white balance, HLC |
Day/NightSwitch | DwwNighs/Auto/Schedule |
Network | |||
Protocols | TOPIP. UDP. ICMP, HTTP, HT | TPS CHCP, DNS RTSP,NTP, | UPrP LOD,SSU/TLS |
General Function | Two Streams Mirror, Privacy | Masks, Password Resetvia | E-mail, HTTP Listening |
API | ONVE | ||
Security | Password Protection, HTTPS | Encryption P Address Files, | Digest Authentication |
Simultareous Live View | 3 Main Streams &3 Sub-Streems | ||
User/Host | Up to 32 Users | ||
Client | MGI App,VIGI Security Manager, VIGI NVR | MGI App. VIGI Security Manager, VIGI NVR Web | MG App,VIGI Security Manager,VIGINVR Web |
Interface | |
Communication Interface | 1RJ45 10/100M Sdf-Adaptive Port |
Video Output | No |
Reset Button | NA |
General | |||
Operating Temperature | -30-60°C | ||
Power Supply | POE (802.3aMat, class a | 12V DC 596 5.5mm Coaid Power Plug PoE 8023allat, class a | 12V DC 5% 5.5mm Cood Power Plug PoE (802.3aMat, class a |
Power Consumption | PoE: dass 0 | 12V DC: Max SW PoE: diass 0 | 12V DC: Max SW PoE dass0 |
IngressionProtection | P67 |
Vandal Resistant | K10 |
Material | Plastic |
ProductDimentions | 115.115 86mm |
Certification | CE/BSMVOCVONVF |