Contact Info
+91-9810092279 info@ryaxtechnology.com
UB5010 G+ dual-mode ONU supports two mode (EPON / GPON) accesses. The ONU automatically switches into the corresponding PON mode by identifying the local OLT mode to complete GPON/EPON adaptive access.
UB5010 G+ features high-performance forwarding capabilities to ensure excellent experience with Internet and HD video services. It has good third-party compatibility to work with the third party OLT, such as Huawei/ZTE/Fiber-home/Alcatel-Lucent. It provides a perfect terminal solution and futureoriented service supporting capabilities for FTTH deployment.
In compliant with 3ah and ITU – T G.984 | Support Dynamic Bandwidth Allocation (DBA) |
standard | Support AES encryption and decryption |
Support multiple registration methods | Support three layer routing function |
Support port VLAN configuration | Support port-based rate limitation and bandwidth |
Support mac-address learning | control |
Support port flow-control | EMS network management based on SNMP |
Support broadcasting storm resistance | ,convenient for maintenance |
function | Support power-off alarm function ,easy for link |
Support igmp transparent/snooping/proxy | problem detection |
mode | Support ONU auto-discovery/Link |
Support remote management configuration | detection/remote upgrade of software |
EPON/GPON Interface | Ethernet Port (LAN) |
» SC/UPC single mode single fiber | » 1*GE auto-negotiation RJ45 ports |
» GPON:FSAN G.984.2 standard, Class B+ | » Full/half duplex mode |
» EPON:1000BASE-PX20+ symmetric | » RJ45 connector |
» GPON:2.488Gbps/1.244Gbps downstream/upstream | » Auto MDI/MDI-X |
» EPON:1.25Gbps downstream/upstream | » 100m distance |
» Wavelength: Transmit: 1310nm Receiver: 1490nm | Physical Features |
» Receiving sensitivity: GPON:-28dBm EPON:-27dBm | Power |
» Saturated power: GPON:-8dBm EPON:-3dBm | » External 12V/0.5A DC power supply adapter |
» Transmitting power: GPON:0.5~5dBm EPON:0~4dBm | » Power consumption: <3W |
Management | Physical Specifications |
Management Mode | » Item Dimension:125mm(L) x80mm(W) x28mm (H) |
» OMCI, OAM, TR069, WEB, Telnet | » Item Net Weight:about 106g |
Network Management | Physical Specifications |
Management Function | » Item Dimension:125mm(L) x80mm(W) x28mm (H) |
» Status monitor, Configuration management, | » Item Net Weight:about 106g |
Alarm management, Log management | Environmental Specifications |
» Operating temperature: 0 to 40ºC | |
» Operating humidity: 10% to 90 %( Non-condensing) | |
Power Interface | |
» 12V DC Power supply |